PROVINCE WISE AVERAGE YIELD OF CASTORSEED FROM 1970-71 TO 2021-22
(Average Yield 40 Kg Per Acre.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1970-71 9.55 2.03 0.00 5.43 3.31
1971-72 10.04 9.35 0.00 3.65 6.59
1972-73 11.03 9.32 6.74 2.58 9.66
1973-74 10.73 2.18 5.45 4.26 2.80
1974-75 10.30 11.24 5.45 6.51 10.21
1975-76 10.51 7.55 10.12 7.44 7.59
1976-77 9.63 7.66 0.00 5.29 7.44
1977-78 10.07 7.62 8.43 4.78 7.40
1978-79 9.99 7.73 10.12 8.50 7.78
1979-80 9.64 7.76 0.00 8.55 7.84
1980-81 10.40 7.78 0.00 8.59 7.88
1981-82 9.58 7.82 0.00 8.61 7.88
1982-83 10.45 7.82 0.00 8.96 8.21
1983-84 10.49 7.77 0.00 9.00 8.27
1984-85 11.00 7.79 0.00 9.03 8.36
1985-86 10.99 7.72 0.00 9.10 8.39
1986-87 11.32 7.23 0.00 6.26 7.25
1987-88 11.40 7.03 0.00 5.54 7.17
1988-89 11.72 6.44 0.00 7.49 6.53
1989-90 10.42 6.52 0.00 7.62 6.63
1990-91 11.86 6.62 0.00 7.78 6.65
1991-92 11.32 6.66 0.00 7.58 6.94
1992-93 11.09 7.03 0.00 7.59 7.46
1993-94 12.42 7.09 0.00 7.69 7.38
1994-95 13.70 7.19 0.00 7.66 7.56
1995-96 13.93 7.24 0.00 7.75 7.66
1996-97 15.36 7.24 0.00 7.79 7.66
1997-98 16.10 7.49 0.00 7.86 7.75
1998-99 15.47 7.38 0.00 7.84 7.80
1999-2000 15.50 5.50 0.00 7.89 6.79
2000-01 15.56 5.13 0.00 7.78 5.40
2001-02 15.34 5.93 0.00 7.78 6.31
2002-03 15.47 5.24 0.00 4.05 5.66
2003-04 13.79 6.40 0.00 4.05 6.43
2004-05 12.48 6.90 0.00 4.05 6.21
2005-06 15.90 7.10 0.00 4.05 6.60
2006-07 13.86 5.92 0.00 4.05 5.72
2007-08 14.16 7.30 0.00 4.05 6.29
2008-09 15.29 7.30 1.00 4.05 4.95
2009-10 14.61 8.64 0.00 4.04 6.00
2010-11 14.30 4.49 1.00 11.33 10.08
2011-12 14.57 4.49 2.00 11.33 10.28
2012-13 15.51 6.60 3.00 11.30 10.88
2013-14 14.16 6.70 4.00 10.90 10.55
2014-15 13.80 6.69 0.00 11.32 10.63
2015-16 13.80 6.71 0.00 11.33 10.43
2016-17 11.80 6.68 0.00 11.56 10.65
2017-18 11.80 6.74 1.00 11.80 10.80
2018-19 0.00 16.41 2.00 28.18 22.97
2019-20 0.00 16.41 3.00 28.18 22.97
2020-21 0.00 16.41 4.00 28.18 22.97
2021-22 0.00 16.51 5.00 28.19 22.93
Source: Agricultural Statistics of Pakistan.